If the dashboard returns no rows, it usually means your current combination is too narrow, out of plan limits, or not fully applied yet. This page gives a practical recovery flow.
| Common cause | What you will notice | How to fix it |
|---|---|---|
| Filters changed but not applied | You changed filters, but table/chart still reflect previous state | Click Apply after changes. |
| Missing required filter values | Apply button is disabled | Fill missing required fields shown in the Apply tooltip. |
| Date range and filter dependencies | After changing date range, provider/method/amount options shrink | Re-select valid options for the new range, then apply. |
| Overly narrow combination | Very specific corridor + method + provider + amount returns no rows | Broaden one constraint at a time and re-apply. |
| Tier restrictions | Some options disappear on Free/Standard compared with higher tiers | Use supported options or upgrade your plan. |
| Credits exhausted | Apply returns empty data with no new rows | Check credits and wait for reset or upgrade plan. |
| Account-level provider exclusions | Provider options look unusually limited | Contact support to review account configuration. |
Filters are connected, and date range has the biggest impact.
When date range changes, the app refreshes provider, country, method, and amount options for that period. A previously valid setup can become invalid for the new range, which can lead to no results until you reselect valid values.
On credit-limited tiers, the API blocks data access when credits are exhausted, so result sets can come back empty.
Check:
See Credits and Limits for full credit behavior.
| Tier | Availability | Limits that most often cause empty results |
|---|---|---|
| Free | Feature available | Limited providers/countries and up to 60-day date range. |
| Standard | Feature available | Broader options, but still bounded to a 90-day date range. |
| Advanced | Feature available | Full option coverage with a longer (180-day) date range. |
| Enterprise | Feature available | Full option coverage and unlimited date range. |
Contact support with this info so your issue can be reproduced quickly: